![]() |
![]() |
||||
![]() |
Make: Eagle Pitcher 8000# | Stock #: EP 80-6 |
| Model: R 80 | Year: | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 4x4, 2 stg mast, s/shift, diesel, full cab, 8100 hrs, excellent condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Loadlifter 8000# | Stock #: 2200 |
| Model: 2200 | Year: | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 2 stg mast, s/shift, Diesel, full cab, OK condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: JCB 8000# | Stock #: 5JCB8 |
| Model: 940 | Year: 2005 | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 3 stg mast, s/shift, diesel, 4x4, 700 hrs, exc. condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Ingersol Rand 8000# | Stock #: 708 |
| Model: 708 | Year: 2000 | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 3 stg (24') lift, s/shift,diesel, full cab, heat, 2400 hrs | ||
| Condition: exc. condition | ||
| Price: | ||
![]() |
Make: JCB 8000# | Stock #: 4JCB8 |
| Model: 940 | Year: 2004 | |
| Capacity: 8000 lbs | Serial #: | |
| Specs: 3 stg (21' lift), s/shift, 4wd | ||
| Condition: 1000 hrs, exc. condition | ||
| Price: | ||
![]() |
Make: Sellick 10,000# | Stock #: SD 100 g |
| Model: SD 100 | Year: | |
| Capacity: 10,000 lbs | Serial #: | |
| Specs: 2 stg mast, s/shift, Perkins engine on LPG, 2wd | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Patrick 10,000# | Stock #: 88 Pat |
| Model: AR5 | Year: 1988 | |
| Capacity: 10,000 lbs | Serial #: | |
| Specs: 4x4, articulating, powershift trans, Ford diesel, cab, overal good condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Patrick 16,000# | Stock #: 87 Patrick |
| Model: AR 8 | Year: 1987 | |
| Capacity: 16,000 lbs | Serial #: | |
| Specs: 2 stg mast, 4wd, Ford Diesel, aux valve | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Patrick 16,000# | Stock #: 73Pat |
| Model: AR 8 | Year: 1973 | |
| Capacity: 16,000 lbs | Serial #: | |
| Specs: 2 stg mast, 4wd, diesel | ||
| Condition: | ||
| Price: | ||