![]() |
![]() |
||||
![]() |
Make: Scat Trak 3500 mini rough terrain forklift | Stock #:01Scat3500 |
| Model: 3500 | Year: 2001 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs: articulating, 4wd, JD diesel, 20' lift | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Clark #4000 all terrain | Stock #: IT 40 |
| Model: IT 40 | Year: | |
| Capacity: 4,000 lbs | Serial #: | |
| Specs: 2 stg mast, LPG, cab, std trans | ||
| Condition: | ||
| Price: | ||
![]() |
Make:Hyster 5000# | Stock #:P50 |
| Model: P 50 | Year: | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs: 2 stg mast, LPG, s/shift, GM engine, good condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Noble 8000# | Stock #: 02 Noble 80 |
| Model: R 80 | Year: 2002 | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 2stg, s/shift, fork positioners, Perkins diesel, 4x4, cab, 7200 hrs, exc condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: JCB 8000# | Stock #: 4JCB8 |
| Model: 940 | Year: 2004 | |
| Capacity: 8000 lbs | Serial #: | |
| Specs: 3 stg (21' lift), s/shift, 4wd | ||
| Condition: 1000 hrs, exc. condition | ||
| Price: | ||