![]() |
![]() |
||||
![]() |
Make: Cat 5500# | Stock #: TH215 |
| Model: TH 215 | Year: 2005 | |
| Capacity: 5,500 lbs | Serial #: | |
| Specs: 18' lift, Perkins Diesel, 4x4, full cab, can fit bucket or blade attachments | ||
| Condition: | ||
| Price: | ||
![]() |
Make:Skytrak 8000# | Stock #:8Trak8 |
| Model:8042 | Year: 2008 | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 42' reach, 4x4, full cab, heat, 100 hrs, 5' full taper forks, excellent demo unit | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Tovel Laser 8000# | Stock #: Tovel |
| Model: 8-44-43 | Year: | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 43' reach, 4x4, 4wh steer, diesel, full cab, 6900 hrs, very good overall | ||
| Condition: | ||
| Price: | ||
![]() |
Make: JLG 9000# | Stock #: 5-943 |
| Model: 943 | Year: 2005 | |
| Capacity: 9,000 lbs | Serial #: | |
| Specs: 4wd, cab, 43' reach, filled tires, 4500 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Lull 9000# | Stock #: Lull 944 |
| Model: 944E42 | Year: 2007 | |
| Capacity: 9,000 lbs | Serial #: | |
| Specs: transversing boom, 4x4, filled tires, 300 hrs, like new, certified | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Lull | Stock #: Lull |
| Model: 1044 C-54 | Year: 2004 | |
| Capacity: 10,000 lbs | Serial #: | |
| Specs: 4wd, Cummins diesel, transversing carriage, 4400 hrs, full cab, filled tires | ||
| Condition: | ||
| Price: | ||
![]() |
Make: For all make and models | Stock #: |
| Model: | Year: | |
| Capacity: | Serial #: 105R | |
| Specs: | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Forks | Stock #: |
| Model: Pallet forks | Year: | |
| Capacity: | Serial #: | |
| Specs: z-forks | ||
| Condition: | ||
| Price: | ||