![]() |
![]() |
||||
![]() |
Make: Skytrak 5000# telescoping | Stock #: 5028 |
| Model: 5028 | Year: | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs: 28' reach, 4x4, 4 wheel steering, full cab, 4900 hrs, good shape overall | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Tovel Laser 8000# | Stock #: Tovel |
| Model: 8-44-43 | Year: | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 43' reach, 4x4, 4wh steer, diesel, full cab, 6900 hrs, very good overall | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Lull | Stock #: Lull |
| Model: 1044 C-54 | Year: 2004 | |
| Capacity: 10,000 lbs | Serial #: | |
| Specs: 4wd, Cummins diesel, transversing carriage, 4400 hrs, full cab, filled tires | ||
| Condition: | ||
| Price: | ||
![]() |
Make: For all make and models | Stock #: |
| Model: | Year: | |
| Capacity: | Serial #: 105R | |
| Specs: | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Forks | Stock #: |
| Model: Pallet forks | Year: | |
| Capacity: | Serial #: | |
| Specs: z-forks | ||
| Condition: | ||
| Price: | ||