![]() |
![]() |
||||
![]() |
Make: Caterpillar 3000# | Stock #: pneumatic 06 Cat 3 |
| Model: P3000 | Year: 2006 | |
| Capacity: 3,000 lbs | Serial #: | |
| Specs: 3stg,s/shift,LPG,auto,3000 hrs,4 new tires | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Nissan 3000# | Stock #:04Nissan3 |
| Model: | Year: 2004 | |
| Capacity: 3,000 lbs | Serial #: | |
| Specs: 3stg mast, s/shift, LPG, auto transmission, 500 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Nissan 3000# | Stock #:5 Niss3 |
| Model: | Year: 2005 | |
| Capacity: 3,000 lbs | Serial #: | |
| Specs:3stg, s/shift, LPG, auto trans, approx 5000 hrs, good overall condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Clark 3000# | Stock #:Clark 3000 |
| Model: GPS 15 | Year: 1992 | |
| Capacity: 3,000 lbs | Serial #: | |
| Specs: 3stg, aux valve, LPG, auto | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Clark 4000# | Stock #: 4 Clark 4000 |
| Model: CL 20 | Year: 2004 | |
| Capacity: 4,000 lbs | Serial #: | |
| Specs:3 stg mast, s/shift, LPG, auto trans, 1300 hrs, excellent condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: EP 5000# | Stock #: 07 EP 5000 |
| Model: CPYD 30 | Year: 2007 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs: 3stg,s/shift,LPG,auto ,Mitsubishi motor | ||
| Condition: 10 hrs,exc condition,solid pneumatic tires | ||
| Price: | ||
![]() |
Make: Doosan 5000# | Stock #: 7 Doosan 5 |
| Model: G 25 P 3 | Year: 2007 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs: 3 stg mast, s/shift, LPG, auto trans, 1600 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Komatsu 5000# | Stock #: 06 Komatsu 5 |
| Model: FG 25T - 14 | Year: 2006 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs:3 stg mast, s/shift, LPG, auto trans, 1500 hrs, excellent condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Toyota 5000# | Stock #: 04 Toyota |
| Model: 7FGU 25 | Year: 2005 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs:3stg,s/shift,LPG/gas,auto trans 3800 hrs ,exc cond | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Heli 6000# | Stock #: 06 Heli |
| Model:CPYD 30 | Year: 2006 | |
| Capacity: 6000 lbs | Serial #: | |
| Specs: 3stg,s/shift,LPG,auto,GM 3.0 engine | ||
| Condition: 850 hrs,solid pneumatic tires,good condition | ||
| Price: | ||
![]() |
Make: Hyster 9000# | Stock #: H90XM |
| Model:H 90XM | Year: | |
| Capacity: 9,000 lbs | Serial #: | |
| Specs:2stg,s/shift,LPG,auto trans,GM V6 4500 hrs,exc cond | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Honda Goldwing | Stock #: Trike |
| Model: Lehman trike | Year: | |
| Capacity: 1200 engine | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Corvair Convertible | Stock #: 3Corvair |
| Model: | Year: 1963 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: El Camino | Stock #: El Camino |
| Model: | Year: 1959 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Chevrolet | Stock #: Camaro-HE |
| Model: Camaro | Year: 1968 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Ford | Stock #: Cougar |
| Model: XR7 - Convertible | Year: 1971 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Ford | Stock #: |
| Model: Pick-up | Year: 1939 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: International | Stock #: |
| Model: Coke truck | Year: 1931 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||