![]() |
![]() |
||||
![]() |
Make: Toyo 1800# | Stock #: Toyo 9 |
| Model: 2 FGL 9 | Year: 1987 | |
| Capacity: 1,800 lbs | Serial #: | |
| Specs: 2 stg mast, gas, std transmission | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Komatsu 3000# | Stock #: Komats 3 |
| Model: FG 15 L-15 | Year: 1994 | |
| Capacity: 3,000 lbs | Serial #: | |
| Specs:2 stg mast, gas, std transmission | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Hyundi 3500# | Stock #: 05 Hyundi |
| Model: HLF 18-5 | Year: 2005 | |
| Capacity: 3,500 lbs | Serial #: | |
| Specs: 3 stg, s/shift, LPG, auto | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Caterpillar 3500# | Stock #: Cat 18 |
| Model: GP18 | Year: | |
| Capacity: 3,500 lbs | Serial #: | |
| Specs: 3 stg, s/shift, LPG, powershift trans | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Mitsubishi 4000# | Stock #: Mits 4 |
| Model: FG 20N | Year: 2003 | |
| Capacity: 4,000 lbs | Serial #: | |
| Specs: 2 stg mast, s/shift, LPG, auto, cab | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Toyota 5000# | Stock #: 7-25 |
| Model: 7FGU 25 | Year: 2002 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs:3 stg, s/shift, dual fuel, auto shift, pneumatic tire, 3200 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Hyster 5000# | Stock #: 2 Hy 5 |
| Model: H 50 XM | Year: 2002 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs:3 stg, s/shift, LPG, monotrol | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Komatsu 5000# | Stock #: 01 Komatsu 5 |
| Model: FG 25 T-12 | Year: 2001 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs:3 stg, s/shift, LPG, auto trans, 3300 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Caterpillar 7000# | Stock #: 01 GP 35K |
| Model: GP35K | Year: 2001 | |
| Capacity: 7,000 lbs | Serial #: | |
| Specs: 3stg, s/shift, LPG, auto trans, 6500 hrs | ||
| Condition: very good condition | ||
| Price: | ||
![]() |
Make: Hyster | Stock #: 135X |
| Model: 135 XL 2 | Year: 1997 | |
| Capacity: 13,500 lbs | Serial #: | |
| Specs: 2 stg mast, s/shift & fork positioners, diesel, monotrol trans, full cab, heat, lights | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Caterpillar 22,000# | Stock #: DP 100 |
| Model: DP 100 | Year: 2003 & 2002 | |
| Capacity: 22,000 lbs | Serial #: | |
| Specs: 16,000 hours, rebuilt trans, 8' forks | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Honda Goldwing | Stock #: Trike |
| Model: Lehman trike | Year: | |
| Capacity: 1200 engine | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Corvair Convertible | Stock #: 3Corvair |
| Model: | Year: 1963 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: El Camino | Stock #: El Camino |
| Model: | Year: 1959 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Chevrolet | Stock #: Camaro-HE |
| Model: Camaro | Year: 1968 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Ford | Stock #: Cougar |
| Model: XR7 - Convertible | Year: 1971 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Ford | Stock #: |
| Model: Pick-up | Year: 1939 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||
![]() |
Make: International | Stock #: |
| Model: Coke truck | Year: 1931 | |
| Capacity: | Serial #: | |
| Specs: For general interest only - NOT FOR SALE | ||
| Condition: | ||
| Price: | ||