![]() |
![]() |
||||
![]() |
Make: Toyota 2000# | Stock #: FGC 10 |
| Model: FGC 10 | Year: | |
| Capacity: 2,000 lbs | Serial #: | |
| Specs: 2 stg (130"), auto, indoor tire, 5R Toyota gas engine | ||
| Condition: | ||
| Price: | ||
![]() |
Make:Toyota 3000# | Stock #: 2FGC15 |
| Model:2FGC15 | Year: | |
| Capacity: 3,000 lbs | Serial #: | |
| Specs:2stg, free lift, LPG, auto trans, works good $2000.00 | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Mitsubishi 5000# | Stock #: 98Mitsu5 |
| Model: | Year: 1998 | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs:3 stg mast, s/shift, LPG, auto, indoor tire, 5700 hrs, just serviced, good condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Toyota 5000# | Stock #: FGC 25 |
| Model: 4 FGC 25 | Year: | |
| Capacity: 5,000 lbs | Serial #: | |
| Specs: 3 stg ,aux valve ,indoor tire, LPG, auto tran | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Caterpillar 8000# | Stock #: GC 40 |
| Model: GC 40 KSTR | Year: 2000 | |
| Capacity: 8,000 lbs | Serial #: | |
| Specs: 3 stg, s/shift, lpg, powershift, solid tires | ||
| Condition: | ||
| Price: | ||
![]() |
Make: LPG Bottles | Stock #: LPG |
| Model: | Year: | |
| Capacity: | Serial #: | |
| Specs: | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Liftrite | Stock #: Jacks |
| Model: Pallet jacks | Year: | |
| Capacity: | Serial #: | |
| Specs: Different types available, all NEW | ||
| Condition: | ||
| Price: | ||