![]() |
![]() |
|
|
![]() |
Make: (New) 20' equipment trailer | Stock #: 20' trailer |
| Model: | Year: 2007 | |
| Capacity: | Serial #: | |
| Specs: adjustable hitch, dove tail & ramps, 2-7000# axles | ||
| Condition: | ||
| Price: | ||
![]() |
Make: JCB Tool Carrier | Stock #: 426 |
| Model: 426 B | Year: 1998 | |
| Capacity: | Serial #: | |
| Specs: bucket & forks, Perkins 6 cyl diesel, 4 spd, cab, AC, Quick Attach, 20.5 - 25 tires, 9000 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: John Deere skidsteer | Stock #: JD 270-1 |
| Model: 270 | Year: 2004 | |
| Capacity: | Serial #: | |
| Specs: 2700# capacity, full cab, heat, 4100 hrs, new cluster, new tires, immaculate condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Thomas skidsteer | Stock #: Thom 175 |
| Model: 175 T | Year: 2003 | |
| Capacity: | Serial #: | |
| Specs: Kubota V2003 diesel, turbo, cab, 2500 hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Melroe Bobcat | Stock #: 7753-1 |
| Model: 7753 | Year: | |
| Capacity: | Serial #: | |
| Specs: tooth bucket, cab, working condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: John Deere skidsteer | Stock #: 240JD |
| Model: 240 | Year: 1999 | |
| Capacity: | Serial #: | |
| Specs: diesel, ROPS, 600 hrs, good unit, low hrs | ||
| Condition: | ||
| Price: | ||
![]() |
Make: Melroe Bobcat | Stock #: 763 |
| Model: 763 | Year: | |
| Capacity: | Serial #: | |
| Specs: Kubota diesel, good condition, heated cab | ||
| Condition: | ||
| Price: | ||
![]() |
Make: New Holland skidsteer | Stock #:LS160 |
| Model: | Year: | |
| Capacity: | Serial #: | |
| Specs: diesel, 4wd, ROPS, 750 hrs, exc condition | ||
| Condition: | ||
| Price: | ||
![]() |
Make: 20' Sea Containers | Stock #: 20' container |
| Model: | Year: | |
| Capacity: | Serial #: | |
| Specs: New, tan in color | ||
| Condition: | ||
| Price: | ||
![]() |
Make: New Platform | Stock #: platform |
| Model: | Year: | |
| Capacity: | Serial #: | |
| Specs: New Platform to fit on R/T forklift or Telescoping 4'x8', Meets ANSI standards | ||
| Condition: | ||
| Price: | ||
![]() |
Make: New Fork attachment for skidsteers | Stock #: fork attach |
| Model: | Year: | |
| Capacity: | Serial #: | |
| Specs: 36", 42", 48" forks available | ||
| Condition: | ||
| Price: | ||